| Title | Low Season 10 Apr 16 10 - Dec 14 10 | Christmas 10 | High Season 11 Dec 15 10 - Apr 15 11 | Low Season 11 Apr 16 11 - Dec 14 11 |
|---|---|---|---|---|
| Carisa | $7,500.00 | - | $10,000.00 | $7,500.00 |
| Fields of Ambrosia | $3,300.00 | - | $5,500.00 | $3,300.00 |
| La Nina | $2,600.00 | - | $3,800.00 | $2,600.00 |
| La Perla | $6,400.00 | $10,000.00 | $7,000.00 | $6,400.00 |
| Le Mas Caraibes | $2,800.00 | - | $4,400.00 | $2,800.00 |
| Le Mas des Sables | $3,900.00 | - | $6,000.00 | $3,900.00 |
| Les Palmiers | $6,400.00 | $10,000.00 | $7,000.00 | $6,400.00 |
| Little Provence | $2,800.00 | - | $4,400.00 | $2,800.00 |
| Lune de Miel | $3,500.00 | - | $4,800.00 | $3,500.00 |
| Monaco | $2,700.00 | - | - | - |
| Title | Low Season 10 Apr 16 10 - Dec 14 10 | Christmas 10 | High Season 11 Dec 15 10 - Apr 15 11 | Low Season 11 Apr 16 11 - Dec 14 11 |
|---|---|---|---|---|
| Amber | $5,500.00 | - | $8,500.00 | $5,500.00 |
| Azur Rêve | $3,300.00 | - | $5,300.00 | $3,300.00 |
| Baciata Dal Sole | $5,500.00 | - | $10,000.00 | $5,500.00 |
| Bamboo | $4,800.00 | $12,000.00 | $7,500.00 | $4,800.00 |
| Beau Rivage | $7,500.00 | - | $11,500.00 | $7,500.00 |
| Beaulieu | $6,200.00 | - | $10,000.00 | $6,200.00 |
| Carisa | $8,200.00 | $19,000.00 | $11,500.00 | $8,200.00 |
| Escapade | $3,200.00 | - | $5,200.00 | $3,200.00 |
| Etoile de Mer | $5,500.00 | - | $8,000.00 | $5,500.00 |
| Fields of Ambrosia | $3,600.00 | - | $6,000.00 | $3,600.00 |
| Jacaranda | $3,200.00 | - | $5,200.00 | $3,200.00 |
| L'Olivier | $4,000.00 | - | $6,200.00 | $4,000.00 |
| La Bastide | $3,300.00 | - | $5,200.00 | $3,300.00 |
| La Croisette | $3,300.00 | - | $5,500.00 | $3,800.00 |
| La Nina | $2,800.00 | $7,000.00 | $4,000.00 | $2,800.00 |
| La Pinta | $3,400.00 | - | $5,200.00 | $3,400.00 |
| La Savane | $3,500.00 | - | $5,800.00 | $3,500.00 |
| La Vie en Bleu | $8,200.00 | $19,000.00 | $11,500.00 | $8,200.00 |
| Le Mas Caraibes | $3,250.00 | - | $4,750.00 | $3,250.00 |
| Le Mas des Sables | $4,200.00 | - | $6,500.00 | $4,200.00 |
| Les Quatre Saisons | $3,400.00 | - | $5,200.00 | $3,400.00 |
| Little Jazz Bird | $5,500.00 | - | $9,000.00 | $5,500.00 |
| Little Provence | $3,200.00 | $7,500.00 | $5,000.00 | $3,200.00 |
| Lotus | $4,500.00 | - | $7,000.00 | $4,500.00 |
| Lune de Miel | $3,800.00 | $8,500.00 | $5,500.00 | $3,800.00 |
| Monaco | $3,000.00 | - | - | - |
| Mumbai | $5,500.00 | - | $8,000.00 | $5,500.00 |
| Nid D'Amour | $4,800.00 | $12,000.00 | $7,500.00 | $4,800.00 |
| Owl's Nest | $7,000.00 | - | $11,000.00 | $7,000.00 |
| Topaz 1 | $3,500.00 | - | $5,500.00 | $3,500.00 |
| Topaz 6 | $3,500.00 | - | $5,500.00 | $3,500.00 |
| Title | Low Season 10 Apr 16 10 - Dec 14 10 | Christmas 10 | High Season 11 Dec 15 10 - Apr 15 11 | Low Season 11 Apr 16 11 - Dec 14 11 |
|---|---|---|---|---|
| Amber | $6,500.00 | $18,000.00 | $9,500.00 | $6,500.00 |
| Azur Rêve | $4,000.00 | - | $6,300.00 | $4,000.00 |
| Baciata Dal Sole | $6,500.00 | - | $11,500.00 | $6,500.00 |
| Beau Rivage | $8,500.00 | $24,000.00 | $13,000.00 | $8,500.00 |
| Beaulieu | $7,500.00 | - | $12,000.00 | $7,500.00 |
| Bleu Passion | - | - | $9,500.00 | - |
| Clair de Lune | $4,500.00 | - | $7,500.00 | $4,500.00 |
| Escapade | $3,500.00 | - | $6,000.00 | $3,500.00 |
| Etoile de Mer | $6,000.00 | - | $9,000.00 | $6,000.00 |
| Fields of Ambrosia | $4,000.00 | $12,000.00 | $6,500.00 | $4,000.00 |
| L'Oasis | $30,000.00 | - | $37,000.00 | $30,000.00 |
| L'Olivier | $4,500.00 | - | $7,200.00 | $4,500.00 |
| La Bastide | $3,800.00 | - | $5,800.00 | $3,800.00 |
| La Croisette | $3,800.00 | - | $6,300.00 | $4,500.00 |
| La Favorita | $5,500.00 | $16,000.00 | $9,000.00 | $5,500.00 |
| La Pinta | $3,800.00 | - | $5,800.00 | $3,800.00 |
| La Provencale | $5,500.00 | - | $9,500.00 | $5,500.00 |
| La Savane | $4,000.00 | - | $6,500.00 | $4,000.00 |
| Le Mas Caraibes | $3,650.00 | $9,000.00 | $5,200.00 | $3,650.00 |
| Le Mas des Sables | $4,500.00 | $14,000.00 | $7,000.00 | $4,500.00 |
| Little Jazz Bird | $6,500.00 | - | $10,500.00 | $6,500.00 |
| Lotus | $5,000.00 | $15,000.00 | $8,000.00 | $5,000.00 |
| Marine Terrace | $7,500.00 | - | $12,000.00 | $7,500.00 |
| Mer Soleil | $5,200.00 | - | $8,400.00 | $5,200.00 |
| Monaco | $3,500.00 | - | - | - |
| Mumbai | $6,000.00 | $14,000.00 | $9,000.00 | $6,000.00 |
| Sol é Luna | $3,800.00 | $11,000.00 | $6,200.00 | $3,800.00 |
| Topaz 1 | $4,000.00 | $11,000.00 | $6,500.00 | $4,000.00 |
| Topaz 6 | $4,000.00 | $11,000.00 | $6,500.00 | $4,000.00 |
| Title | Low Season 10 Apr 16 10 - Dec 14 10 | Christmas 10 | High Season 11 Dec 15 10 - Apr 15 11 | Low Season 11 Apr 16 11 - Dec 14 11 |
|---|---|---|---|---|
| Ambiance | $7,500.00 | $22,000.00 | $12,500.00 | $7,500.00 |
| Azur Rêve | $4,500.00 | $11,500.00 | $7,300.00 | $4,500.00 |
| Baciata Dal Sole | $7,500.00 | $24,000.00 | $13,000.00 | $7,500.00 |
| Beaulieu | - | $26,500.00 | - | $8,500.00 |
| Belle Fontaine | $5,500.00 | - | $8,500.00 | $5,500.00 |
| Bleu Passion | - | - | $11,000.00 | - |
| Blue Beach | $5,200.00 | $15,000.00 | $8,500.00 | $5,200.00 |
| Casa Cervo | $11,000.00 | $28,000.00 | $15,000.00 | $11,000.00 |
| Clair de Lune | $5,200.00 | $15,000.00 | $8,200.00 | $5,200.00 |
| Encore | - | - | $11,000.00 | $6,500.00 |
| Escapade | $4,500.00 | $13,500.00 | $7,500.00 | $4,500.00 |
| Etoile de Mer | $7,000.00 | $18,000.00 | $11,000.00 | $7,000.00 |
| Farniente | $7,000.00 | $18,000.00 | $11,000.00 | $7,000.00 |
| Jacaranda | $3,500.00 | $10,500.00 | $5,800.00 | $3,500.00 |
| L'Oasis | $32,000.00 | - | $39,500.00 | $32,000.00 |
| L'Olivier | $5,000.00 | - | $8,200.00 | $5,000.00 |
| La Bastide | $4,500.00 | $12,000.00 | $6,800.00 | $4,500.00 |
| La Bella Casa | $6,000.00 | - | $10,000.00 | $6,000.00 |
| La Croisette | $4,500.00 | $15,000.00 | $7,300.00 | $5,200.00 |
| La Pinta | $4,800.00 | $13,000.00 | $7,200.00 | $4,800.00 |
| La Provencale | $6,500.00 | - | $11,000.00 | $6,500.00 |
| La Savane | $4,500.00 | $13,000.00 | $7,500.00 | $4,500.00 |
| Les Quatre Saisons | $3,800.00 | $11,000.00 | $5,800.00 | $3,800.00 |
| Little Jazz Bird | $7,500.00 | $22,000.00 | $12,000.00 | $7,500.00 |
| Mer Soleil | $6,200.00 | - | $9,200.00 | $6,200.00 |
| Owl's Nest | $10,000.00 | Special Quote | $15,000.00 | $10,000.00 |
| Pointe des Fleurs | $5,200.00 | $13,000.00 | $8,200.00 | $5,200.00 |
| Terrasse de Mer | $7,000.00 | $21,000.00 | $12,000.00 | $7,000.00 |
| Turquoise | $4,200.00 | $11,500.00 | $6,300.00 | $4,200.00 |
| Title | Low Season 10 Apr 16 10 - Dec 14 10 | Christmas 10 | High Season 11 Dec 15 10 - Apr 15 11 | Low Season 11 Apr 16 11 - Dec 14 11 |
|---|---|---|---|---|
| Belle Fontaine | $6,500.00 | $20,000.00 | $10,500.00 | $6,500.00 |
| Bleu Passion | $7,000.00 | $20,000.00 | $12,000.00 | $7,000.00 |
| Caye Blanche | $8,000.00 | - | $11,500.00 | $8,000.00 |
| Encore | $7,500.00 | $22,000.00 | $12,500.00 | $7,500.00 |
| Interlude | $10,000.00 | Special Quote | $17,000.00 | $10,000.00 |
| L'Oasis | $34,000.00 | - | $42,000.00 | $34,000.00 |
| L'Olivier | $5,500.00 | $16,000.00 | $9,000.00 | $5,500.00 |
| La Bella Casa | $9,000.00 | - | $14,000.00 | $9,000.00 |
| La Dacha | Special Quote | Special Quote | Special Quote | Special Quote |
| La Provencale | $7,500.00 | $21,000.00 | $12,500.00 | $7,500.00 |
| La Tropezienne | Coming soon! | Coming soon! | Coming soon! | Coming soon! |
| Le Rêve | $42,000.00 | Special Quote | $55,000.00 | $42,000.00 |
| Les Alizés | $5,800.00 | $17,000.00 | $9,500.00 | $5,800.00 |
| Marine Terrace | $9,500.00 | Special Quote | $16,500.00 | $9,500.00 |
| Mer Soleil | $7,000.00 | $20,000.00 | $11,000.00 | $7,000.00 |
| Pamplemousse | $7,500.00 | $21,000.00 | $12,500.00 | $7,500.00 |
| Petite Plage 4 | $15,000.00 | Special Quote | $22,000.00 | $15,000.00 |
| Serena | $10,500.00 | - | $19,000.00 | $10,500.00 |
| Title | Low Season 10 Apr 16 10 - Dec 14 10 | Christmas 10 | High Season 11 Dec 15 10 - Apr 15 11 | Low Season 11 Apr 16 11 - Dec 14 11 |
|---|---|---|---|---|
| Caye Blanche | $9,000.00 | - | $13,500.00 | $9,000.00 |
| L'Oasis | $35,200.00 | Special Quote | $44,000.00 | $35,200.00 |
| La Bella Casa | $10,500.00 | - | $15,500.00 | $10,500.00 |
| Petite Plage 5 | $18,000.00 | Special Quote | $27,000.00 | $18,000.00 |
| Serena | $12,000.00 | Special Quote | $22,000.00 | $12,000.00 |
| Title | Low Season 10 Apr 16 10 - Dec 14 10 | Christmas 10 | High Season 11 Dec 15 10 - Apr 15 11 | Low Season 11 Apr 16 11 - Dec 14 11 |
|---|---|---|---|---|
| Caye Blanche | $10,000.00 | Special Quote | $15,500.00 | $10,000.00 |
| La Bella Casa | $12,000.00 | - | $17,000.00 | $12,000.00 |
| Title | Low Season 10 Apr 16 10 - Dec 14 10 | Christmas 10 | High Season 11 Dec 15 10 - Apr 15 11 | Low Season 11 Apr 16 11 - Dec 14 11 |
|---|---|---|---|---|
| La Bella Casa | $13,500.00 | - | $18,500.00 | $13,500.00 |
| Title | Low Season 10 Apr 16 10 - Dec 14 10 | Christmas 10 | High Season 11 Dec 15 10 - Apr 15 11 | Low Season 11 Apr 16 11 - Dec 14 11 |
|---|---|---|---|---|
| La Bella Casa | $15,000.00 | Special Quote | $20,000.00 | $15,000.00 |
| Le Chateau des Palmiers | $53,000.00 | Special Quote | $74,000.00 | $53,000.00 |
St Martin villa rentals are some of the finest Villa rentals available in the Caribbean, offering a unique Villa experience unparalleled on neighboring islands. This stylish French Island paradise isn't known just for its exclusive selection of St. Martin villas: A diverse culture - the island is French on one side and Dutch on the other. Carimo is the premiere Real Estate Company on the island of St Martin. In their quest for superior service, Carimo offers Luxury villas as well as affordable villas in St Martin. Looking for an alternative to a Hotel try Carimo for the name in luxury and service. For adventuresome guests of St. Martin villa rentals, the island is also home to a wide variety of activities like scuba diving, deep-sea fishing and windsurfing.