| Title | Low Season 13 Apr 16 - Dec 14 | Christmas 13 | High Season 14 Dec 15 - Apr 15 | Low Season 14 Dec 15 - Apr 15 |
|---|---|---|---|---|
| Bali | $2,900.00 | - | $4,200.00 | $2,900.00 |
| Bamboo | $4,165.00 | - | $6,825.00 | $4,165.00 |
| Carisa | $7,500.00 | - | $10,000.00 | $7,500.00 |
| Coral | $3,000.00 | - | $4,400.00 | $3,000.00 |
| Fields of Ambrosia | $3,300.00 | - | $5,500.00 | $3,300.00 |
| Just in Paraside | $5,200.00 | - | $8,700.00 | $5,200.00 |
| Kiwi | $3,600.00 | - | $6,000.00 | $3,600.00 |
| La Magnolia | $3,100.00 | - | $4,500.00 | $3,100.00 |
| La Nina | $2,950.00 | - | $3,950.00 | $2,950.00 |
| Le Mas Caraibes | $2,800.00 | - | $4,400.00 | $2,800.00 |
| Le Mas des Sables | $3,900.00 | - | $6,000.00 | $3,900.00 |
| Les Palmiers | $7,000.00 | $11,000.00 | $7,500.00 | $7,000.00 |
| Little Provence | $2,600.00 | - | $3,800.00 | $2,600.00 |
| Lotus | $3,900.00 | - | $6,000.00 | $3,900.00 |
| Lune de Miel | $3,500.00 | - | $4,800.00 | $3,500.00 |
| Mille Fleurs | $4,200.00 | - | $6,500.00 | $4,200.00 |
| Nid D'Amour | $4,500.00 | - | $7,000.00 | $4,500.00 |
| Villa Luna | $3,000.00 | - | $5,000.00 | $3,000.00 |
| Title | Low Season 13 Apr 16 - Dec 14 | Christmas 13 | High Season 14 Dec 15 - Apr 15 | Low Season 14 Dec 15 - Apr 15 |
|---|---|---|---|---|
| Agora | $5,700.00 | - | $7,900.00 | $5,700.00 |
| Alegria Ocean Edge | $2,765.00 | $5,915.00 | $3,675.00 | $2,765.00 |
| Amber | $4,500.00 | - | $6,500.00 | $4,500.00 |
| Azur Rêve | $3,000.00 | - | $4,000.00 | $3,000.00 |
| Baciata Dal Sole | $5,500.00 | - | $10,000.00 | $5,500.00 |
| Bali | $3,300.00 | - | $4,800.00 | $3,300.00 |
| Bamboo | $4,800.00 | $12,000.00 | $7,500.00 | $4,800.00 |
| Beau Rivage | $7,500.00 | - | $11,500.00 | $7,500.00 |
| Carisa | $8,200.00 | $18,000.00 | $11,500.00 | $8,200.00 |
| Clair de Lune | $4,450.00 | - | $6,500.00 | $4,450.00 |
| Coral | $3,400.00 | $7,200.00 | $5,000.00 | $3,400.00 |
| Day O | $5,500.00 | - | - | $5,500.00 |
| Escapade | $3,000.00 | - | $4,000.00 | $3,000.00 |
| Etoile de Mer | $4,500.00 | - | $7,000.00 | $4,500.00 |
| Farniente | $4,500.00 | - | $7,000.00 | $4,500.00 |
| Fields of Ambrosia | $3,600.00 | - | $6,000.00 | $3,600.00 |
| Grand Bleu | $5,000.00 | - | $8,500.00 | $5,000.00 |
| Hacienda | $4,800.00 | - | $7,500.00 | $4,800.00 |
| Happy Bay | $4,900.00 | - | $6,500.00 | $4,900.00 |
| Jacaranda | $3,200.00 | - | $5,200.00 | $3,200.00 |
| Just in Paradise | $5,700.00 | - | $9,300.00 | $5,700.00 |
| Kiwi | $3,800.00 | - | $6,300.00 | $3,800.00 |
| L'Olivier | - | - | $5,800.00 | - |
| La Bastide | $3,000.00 | - | $4,000.00 | $3,000.00 |
| La Croisette | $3,300.00 | - | $5,500.00 | $3,300.00 |
| La Favorita | $5,100.00 | - | $8,400.00 | $5,100.00 |
| La Magnolia | $3,400.00 | - | $5,200.00 | $3,400.00 |
| La Nina | $3,250.00 | $7,000.00 | $4,450.00 | $3,250.00 |
| La Pergola | $3,950.00 | - | $5,800.00 | $3,950.00 |
| La Pinta | $3,600.00 | - | $5,400.00 | $3,600.00 |
| La Vie en Bleu | $8,200.00 | $18,000.00 | $11,500.00 | $8,200.00 |
| Le Mas Caraibes | $3,250.00 | - | $4,750.00 | $3,250.00 |
| Le Mas des Sables | $4,200.00 | - | $6,500.00 | $4,200.00 |
| Les Quatre Saisons | $3,400.00 | - | $5,200.00 | $3,400.00 |
| Little Jazz Bird | $5,500.00 | - | $9,000.00 | $5,500.00 |
| Little Provence | $2,800.00 | $7,000.00 | $4,000.00 | $2,800.00 |
| Lotus | $4,200.00 | - | $6,500.00 | $4,200.00 |
| Lune de Miel | $3,800.00 | $8,500.00 | $5,500.00 | $3,800.00 |
| Mille Fleurs | $4,800.00 | - | $7,335.00 | $4,800.00 |
| Mumbai | $4,500.00 | - | $7,000.00 | $4,500.00 |
| Nid D'Amour | $4,800.00 | $12,000.00 | $7,500.00 | $4,800.00 |
| Soleil Couchant | $4,800.00 | $10,000.00 | $7,500.00 | $4,800.00 |
| Terrasse de Mer | $5,500.00 | - | $8,500.00 | $5,500.00 |
| Villa Luna | $3,500.00 | - | $5,500.00 | $3,500.00 |
| Title | Low Season 13 Apr 16 - Dec 14 | Christmas 13 | High Season 14 Dec 15 - Apr 15 | Low Season 14 Dec 15 - Apr 15 |
|---|---|---|---|---|
| Agora | $6,400.00 | - | $9,400.00 | $6,400.00 |
| Amber | $5,500.00 | $15,000.00 | $7,500.00 | $5,500.00 |
| Azur Rêve | $3,500.00 | - | $5,000.00 | $3,500.00 |
| Baciata Dal Sole | $6,500.00 | - | $11,500.00 | $6,500.00 |
| Bali | $3,850.00 | $9,900.00 | $5,400.00 | $3,850.00 |
| Beau Rivage | $8,500.00 | $24,000.00 | $13,000.00 | $8,500.00 |
| Belle Fontaine | $4,200.00 | - | $8,000.00 | $4,200.00 |
| Casa Cervo | $6,965.00 | - | $13,500.00 | $6,965.00 |
| Clair de Lune | $4,900.00 | - | $7,350.00 | $4,900.00 |
| Day O | $6,500.00 | $20,000.00 | $10,000.00 | $6,500.00 |
| Escapade | $3,500.00 | - | $5,000.00 | $3,500.00 |
| Etoile de Mer | $5,200.00 | - | $8,000.00 | $5,200.00 |
| Farniente | $5,200.00 | - | $8,000.00 | $5,200.00 |
| Fields of Ambrosia | $4,000.00 | $12,000.00 | $6,500.00 | $4,000.00 |
| Grand Bleu | $5,800.00 | - | $9,500.00 | $5,800.00 |
| Happy Bay | $5,200.00 | - | $7,200.00 | $5,200.00 |
| Just in Paradise | $6,200.00 | $19,000.00 | $9,900.00 | $6,200.00 |
| Kiwi | $4,200.00 | $11,900.00 | $7,000.00 | $4,200.00 |
| L'Olivier | $4,500.00 | - | $6,700.00 | $4,500.00 |
| La Bastide | $3,500.00 | - | $4,900.00 | $3,500.00 |
| La Croisette | $3,800.00 | - | $6,300.00 | $3,800.00 |
| La Favorita | $5,500.00 | $16,000.00 | $9,000.00 | $5,500.00 |
| La Magnolia | $4,075.00 | $10,900.00 | $6,000.00 | $4,075.00 |
| La Pergola | $4,750.00 | - | $6,700.00 | $4,750.00 |
| La Pinta | $4,300.00 | - | $6,400.00 | $4,300.00 |
| La Provencale | $5,000.00 | - | $7,700.00 | $5,000.00 |
| La Samanna - Sucrier | $17,500.00 | Special Quote | $28,000.00 | $17,500.00 |
| La Samanna - Sula | $17,500.00 | Special Quote | $28,000.00 | $17,500.00 |
| Le Mas Caraibes | $3,650.00 | $9,000.00 | $5,200.00 | $3,650.00 |
| Le Mas des Sables | $4,500.00 | $14,000.00 | $7,000.00 | $4,500.00 |
| Little Jazz Bird | $6,500.00 | - | $10,500.00 | $6,500.00 |
| Lotus | $4,500.00 | $14,000.00 | $7,000.00 | $4,500.00 |
| Marine Terrace | $6,500.00 | - | $10,000.00 | $6,500.00 |
| Mariposa | $4,350.00 | - | $6,200.00 | $4,350.00 |
| Mer Soleil | $5,200.00 | - | $8,400.00 | $5,200.00 |
| Mille Fleurs | $5,400.00 | - | $8,165.00 | $5,400.00 |
| Mirabelle | $5,500.00 | $16,000.00 | $9,000.00 | $5,500.00 |
| Mumbai | $5,200.00 | $14,000.00 | $8,000.00 | $5,200.00 |
| Pamplemousse | $5,500.00 | - | $8,000.00 | $5,500.00 |
| Sol é Luna | $3,800.00 | $11,000.00 | $6,200.00 | $3,800.00 |
| Terrasse de Mer | $6,000.00 | - | $9,500.00 | $6,000.00 |
| Villa Luna | $4,000.00 | $11,000.00 | $6,000.00 | $4,000.00 |
| Title | Low Season 13 Apr 16 - Dec 14 | Christmas 13 | High Season 14 Dec 15 - Apr 15 | Low Season 14 Dec 15 - Apr 15 |
|---|---|---|---|---|
| Agora | $7,600.00 | $19,500.00 | $11,000.00 | $7,600.00 |
| Amber | $6,500.00 | $17,000.00 | $9,000.00 | $6,500.00 |
| Ambiance | $7,500.00 | $22,000.00 | $12,500.00 | $7,500.00 |
| Azur Rêve | $4,000.00 | $11,500.00 | $6,000.00 | $4,000.00 |
| Baciata Dal Sole | $7,500.00 | $24,000.00 | $13,000.00 | $7,500.00 |
| Belle Fontaine | $5,000.00 | - | $9,000.00 | $5,000.00 |
| Casa Cervo | $8,365.00 | $28,000.00 | $15,000.00 | $8,365.00 |
| Clair de Lune | $5,415.00 | $15,000.00 | $8,265.00 | $5,415.00 |
| Encore | $6,850.00 | - | $11,500.00 | $6,850.00 |
| Escapade | $4,000.00 | $11,500.00 | $6,000.00 | $4,000.00 |
| Etoile de Mer | $6,000.00 | $18,000.00 | $9,000.00 | $6,000.00 |
| Farniente | $6,000.00 | $18,000.00 | $9,000.00 | $6,000.00 |
| Grand Bleu | $6,500.00 | $19,000.00 | $10,500.00 | $6,500.00 |
| Hacienda | $5,200.00 | - | $8,000.00 | $5,200.00 |
| Happy Bay | $5,800.00 | $17,500.00 | $8,800.00 | $5,800.00 |
| Jacaranda | $3,500.00 | $10,500.00 | $5,800.00 | $3,500.00 |
| L'Oasis | $31,000.00 | - | $38,000.00 | $31,000.00 |
| L'Olivier | $5,000.00 | - | $7,800.00 | $5,000.00 |
| La Bastide | $4,000.00 | $11,000.00 | $5,800.00 | $4,000.00 |
| La Bella Casa | $6,000.00 | - | $10,000.00 | $6,000.00 |
| La Croisette | $4,500.00 | $15,000.00 | $7,300.00 | $4,500.00 |
| La Pergola | $5,950.00 | $14,900.00 | $7,800.00 | $5,950.00 |
| La Pinta | $5,000.00 | $13,000.00 | $7,400.00 | $5,000.00 |
| La Provencale | $5,700.00 | - | $8,600.00 | $5,700.00 |
| La Samanna - Mouette | $21,000.00 | Special Quote | $33,600.00 | $21,000.00 |
| La Samanna - Tiaris | $21,000.00 | Special Quote | $33,600.00 | $21,000.00 |
| Les Quatre Saisons | $3,800.00 | $11,000.00 | $5,800.00 | $3,800.00 |
| Little Jazz Bird | $7,500.00 | $22,000.00 | $12,000.00 | $7,500.00 |
| Maison de Rêve | $5,500.00 | - | $7,800.00 | $5,500.00 |
| Mariposa | $4,950.00 | $15,000.00 | $6,550.00 | $4,950.00 |
| Mer Soleil | $6,200.00 | - | $9,200.00 | $6,200.00 |
| Mille Fleurs | $6,000.00 | $15,000.00 | $9,000.00 | $6,000.00 |
| Pamplemousse | $6,500.00 | - | $9,000.00 | $6,500.00 |
| Pointe des Fleurs | $5,200.00 | $13,000.00 | $8,200.00 | $5,200.00 |
| Terrasse de Mer | $6,500.00 | $21,000.00 | $10,500.00 | $6,500.00 |
| Turquoise | $4,200.00 | $11,000.00 | $6,300.00 | $4,200.00 |
| Title | Low Season 13 Apr 16 - Dec 14 | Christmas 13 | High Season 14 Dec 15 - Apr 15 | Low Season 14 Dec 15 - Apr 15 |
|---|---|---|---|---|
| Belle Etoile | $19,000.00 | Special Quote | $25,000.00 | $19,000.00 |
| Belle Fontaine | $5,800.00 | $20,000.00 | $10,500.00 | $5,800.00 |
| Caye Blanche | $8,000.00 | - | $11,500.00 | $8,000.00 |
| Encore | $7,850.00 | $22,000.00 | $13,000.00 | $7,850.00 |
| Interlude | $10,000.00 | Special Quote | $17,000.00 | $10,000.00 |
| L'Oasis | $34,650.00 | - | $41,650.00 | $34,650.00 |
| L'Olivier | $5,500.00 | $16,000.00 | $8,500.00 | $5,500.00 |
| La Bella Casa | $9,000.00 | - | $14,000.00 | $9,000.00 |
| La Dacha | $26,600.00 | Special Quote | $34,125.00 | $26,600.00 |
| La Provencale | $6,300.00 | $18,000.00 | $9,500.00 | $6,300.00 |
| La Tropezienne | Coming soon! | Coming soon! | Coming soon! | Coming soon! |
| Le Chateau des Palmiers | $42,000.00 | - | $59,000.00 | $42,000.00 |
| Le Rêve | $38,000.00 | Special Quote | $45,000.00 | $38,000.00 |
| Maison de Rêve | $7,000.00 | - | $10,000.00 | $7,000.00 |
| Marine Terrace | $8,500.00 | Special Quote | $13,500.00 | $8,500.00 |
| Mer Soleil | $7,000.00 | $20,000.00 | $11,000.00 | $7,000.00 |
| Pamplemousse | $7,500.00 | $21,000.00 | $10,500.00 | $7,500.00 |
| Petite Plage 4 | $16,500.00 | Special Quote | $24,200.00 | $16,500.00 |
| Serena | $10,500.00 | Special Quote | $19,000.00 | $10,500.00 |
| Title | Low Season 13 Apr 16 - Dec 14 | Christmas 13 | High Season 14 Dec 15 - Apr 15 | Low Season 14 Dec 15 - Apr 15 |
|---|---|---|---|---|
| Caye Blanche | $9,000.00 | - | $13,500.00 | $9,000.00 |
| L'Oasis | $38,000.00 | - | $45,000.00 | $38,000.00 |
| La Bella Casa | $10,500.00 | - | $15,500.00 | $10,500.00 |
| Le Rêve | $38,000.00 | Special Quote | $45,000.00 | $38,000.00 |
| Maison de Rêve | $8,000.00 | $21,000.00 | $11,500.00 | $8,000.00 |
| Petite Plage 5 | $19,800.00 | Special Quote | $29,700.00 | $19,800.00 |
| Title | Low Season 13 Apr 16 - Dec 14 | Christmas 13 | High Season 14 Dec 15 - Apr 15 | Low Season 14 Dec 15 - Apr 15 |
|---|---|---|---|---|
| Caye Blanche | $10,000.00 | Special Quote | $15,500.00 | $10,000.00 |
| L'Oasis | $40,000.00 | Special Quote | $48,350.00 | $40,000.00 |
| La Bella Casa | $12,000.00 | - | $17,000.00 | $12,000.00 |
| Le Rêve | $39,750.00 | Special Quote | $47,100.00 | $39,750.00 |
| Title | Low Season 13 Apr 16 - Dec 14 | Christmas 13 | High Season 14 Dec 15 - Apr 15 | Low Season 14 Dec 15 - Apr 15 |
|---|---|---|---|---|
| La Bella Casa | $13,500.00 | - | $18,500.00 | $13,500.00 |
| Le Rêve | $41,150.00 | Special Quote | $48,850.00 | $41,150.00 |
| Title | Low Season 13 Apr 16 - Dec 14 | Christmas 13 | High Season 14 Dec 15 - Apr 15 | Low Season 14 Dec 15 - Apr 15 |
|---|---|---|---|---|
| La Bella Casa | $15,000.00 | Special Quote | $20,000.00 | $15,000.00 |
| Le Chateau des Palmiers | $53,000.00 | Special Quote | $74,000.00 | $53,000.00 |
St Martin villa rentals are some of the finest Villa rentals available in the Caribbean, offering a unique Villa experience unparalleled on neighboring islands. This stylish French Island paradise isn't known just for its exclusive selection of St. Martin villas: A diverse culture - the island is French on one side and Dutch on the other. Carimo is the premiere Real Estate Company on the island of St Martin. In their quest for superior service, Carimo offers Luxury villas as well as affordable villas in St Martin. Looking for an alternative to a Hotel try Carimo for the name in luxury and service. For adventuresome guests of St. Martin villa rentals, the island is also home to a wide variety of activities like scuba diving, deep-sea fishing and windsurfing.